![]() |
A Collection of Information on B17s of the 457th BG | ![]() |
| 457th Bomb Group | 457th Bomb Group | |
| (Page 5 of 9 Pages) | ||
| Serial Number Order (457th Home) (1) (2) (3) (4) =5= (6) (7) (8) (9) Last Update 11/13/2000, 10:08:16 | |||||||
| Serial No | Name | Sqdn | Type | Tail | Fate | Date | Location |
|---|---|---|---|---|---|---|---|
| 42-97889 | Fish n' Chips | 748 | G | Failed to Return - | 07/09/1944 | Damaged, Landing accident | |
| 42-97899 | 748 | G | Failed to Return - Flak | 10/25/1944 | Hamburg | ||
| 42-97934 | Rene V | 750 | G | A | Transferred to - | 05/09/1945 | 384th BG |
| 42-97951 | 748 | G | C | Failed to Return - Flak | 09/17/1944 | Nijmegen | |
| 42-97955 | 748 | G | K | Failed to Return - Salvaged - | 09/28/1944 | Magdeberg, Crashed nr Brussels | |
| 42-98018 | Lady Katherine | 750 | G | O | Failed to Return - Flak | 08/25/1944 | Peenemunde |
| 42-98024 | Que Up | 750 | G | Q | Transferred to - | 05/23/1945 | 305th BG |
| 42-98028 | G | Q | Transferred to - | 05/23/1945 | 305th BG | ||
| 42-102458 | G | F | Transferred to - | 06/27/1944 | 2nd SAD | ||
| 42-102464 | 750 | G | G | Failed to Return - Flak | 06/14/1944 | Le Bourget | |
| 42-102692 | G | Failed to Return - Sal | 05/24/1944 | Berlin | |||
| 42-102905 | 748 | G | J | Failed to Return - Flak | 10/07/1944 | Politz | |
| 42-102948 | Denver Bandit | 749 | G | D | Failed to Return - Fighter | 09/28/1944 | Magdeberg |
| 42-102949 | G | Transferred to - | 01/07/1944 | 351st BG | |||
| 42-102954 | 748 | G | Q | Failed to Return - | 01/29/1945 | Siegen | |
| 42-102965 | G | Failed to Return - Flak | 05/24/1944 | Berlin | |||
| 42-102973 | G | Salvaged - | 06/26/1944 | ||||
| 42-106985 | LA Legende | 749 | G | X | Salvaged - | 04/27/1944 | |
| 42-106998 | Paper Doll | 751 | G | V/D | Failed to Return - Fighter | 11/02/1944 | Merseberg |
| 42-107001 | 751 | G | W | Salvaged - | 06/14/1944 | MTO | |
| 42-107015 | 750 | G | W | Failed to Return - Mechanical | 06/21/1944 | Berlin - landed in Sweden | |
| 42-107026 | Hamtramack Mama | 751 | G | Y | Failed to Return - | 11/30/1944 | Crashed in France |
| 42-107034 | Rampant Pansy | 749 | G | K | Crash Landing - alvaged - | 12/09/1944 | |
| 43-37518 | Gini | 751 | G | O | Failed to Return - Fighter | 09/28/1944 | Magdeberg |
| 43-37532 | Patches N' Prayers | 751 | G | A | Failed to Return - Fighter | 11/02/1944 | Merseberg |
| 43-37556 | 751 | G | G | Failed to Return - Fighter | 11/02/1944 | Merseberg | |
| 43-37562 | 751 | G | Failed to Return - Fighter | 06/29/1944 | Leipzig | ||
| 43-37567 | Willie III | 750 | G | J | Failed to Return - Flak | 12/12/1944 | Merseberg |
| 43-37574 | Butch | 749 | G | T | Returned to - | 06/29/1945 | USA |
| 43-37606 | Big Time Operator | 750 | G | L | Failed to Return - Flak | 10/17/1944 | Cologne |
| 43-37694 | Patty Ann | 750 | G | G | Returned to - | 06/29/1945 | USA |
| 43-37733 | Ace of Hearts | 749 | G | J | Returned to field | 06/25/1944 | Montbartier |
| 43-37735 | My Gal Ellen | G | Salvaged - | 10/12/1945 | 9th AF | ||
| 43-37765 | The Duchess / Donna J.II | 750 | G | B | Transferred to - | 03/24/1945 | 8th ERS |
| 43-37766 | Dolores | 751 | G | H | Failed to Return - Fighter | 11/02/1944 | Merseberg |
| Serial No | Name | Sqdn | Type | Tail | Fate | Date | Location |
| Serial Number Order (457th Home) (1) (2) (3) (4) =5= (6) (7) (8) (9) Last Update 11/13/2000, 10:08:16 | |||||||
| Note: Please feel free to send your observations/comments to: Willard (Hap) Reese (Website Author) |