![]() |
A Collection of Information on B17s of the 457th BG | ![]() |
| 457th Bomb Group | 457th Bomb Group | |
| (Page 3 of 9 Pages) | ||
| Serial Number Order (457th Home) (1) (2) =3= (4) (5) (6) (7) (8) (9) Last Update 11/13/2000, 10:08:16 | |||||||
| Serial No | Name | Sqdn | Type | Tail | Fate | Date | Location |
|---|---|---|---|---|---|---|---|
| 42-97063 | Miss Yu II | 750 | G | V | Ditched at Sea - | 03/16/1944 | Lechfeld - Ditched |
| 42-97067 | Black Puff Polly/Georgia Peach | 748 | G | Y | Failed to Return - Fighter | 05/28/1944 | Dessau |
| 42-97070 | 750 | G | G | Failed to Return - Mechanical | 04/25/1944 | Nancy/Essey Cr in France | |
| 42-97075 | Flak Dodger | 750 | G | V | Transferred to - | 06/08/1945 | 351st BG |
| 42-97076 | Dee Marie | G | Transferred to - | 03/15/1944 | 381st BG | ||
| 42-97081 | G | Transferred to - | 03/12/1944 | 384th BG | |||
| 42-97087 | Tujunga! | 748 | G | M | Failed to Return - Flak | 07/31/1944 | Munich |
| 42-97088 | 748 | G | M | Failed to Return - | 07/11/1944 | Exploded over England | |
| 42-97122 | 751 | G | H | Salvaged - | 05/12/1944 | Lutzendorf-Damaged | |
| 42-97123 | Ipana Smile | 751 | G | L | Returned to - | 06/09/1945 | USA |
| 42-97124 | G | Transferred to - | 03/12/1944 | 384th BG | |||
| 42-97125 | G | Transferred to - | 03/16/1944 | 91st BG | |||
| 42-97128 | G | Transferred to - | 03/12/1944 | 384th BG | |||
| 42-97131 | Home James | 751 | G | Z | Failed to Return - Flak | 08/06/1944 | Genshagen |
| 42-97136 | G | Transferred to - | 03/12/1944 | 384th BG | |||
| 42-97137 | Silver Queen | 751 | G | F | Failed to Return - Flak | 04/20/1944 | Gorenflos |
| 42-97139 | G | Transferred to - | 03/12/1944 | 384th BG | |||
| 42-97142 | G | Transferred to - | 03/12/1944 | 384th BG | |||
| 42-97162 | 748 | G | Z | Salvaged - | 04/27/1944 | ||
| 42-97164 | Miss Yu II | 749 | G | H | Failed to Return - Flak | 04/09/1944 | Gydnia, Poland |
| 42-97164a | Rebel Quen | 751 | G | H | Failed to Return - Mechanical | 01/28/1945 | Cologne |
| 42-97190 | Hitler's Milkman | 748 | G | Landed on continent Ret. to Duty - |
09/17/1944 | Nijmegan, Holland | |
| 42-97236 | 748 | G | G | Salvaged - | 04/21/1944 | Merseberg, Broke up over field | |
| 42-97443 | Miss Yu | 749 | G | Salvaged - | 01/22/1944 | Crashed on landing in Ireland | |
| 42-97450 | G | Transferred to - | 02/20/1944 | 384th BG | |||
| 42-97451 | Nancy K | 751 | G | N | Mid-Air Collision - | 09/10/1944 | Gaggenau, Col with 42-97456 |
| 42-97452 | 751 | G | L | Failed to Return - Fighter | 05/28/1944 | Dessau - Ditched in Channel | |
| 42-97455 | G | Transferred to - | 03/11/1944 | 91st BG | |||
| 42-97456 | Mighty Little John | 751 | G | Q | Failed to Return - Mid-Air Collision - | 09/10/1944 | Gaggenau, Col. with 42-97451 |
| 42-97457 | 749 | G | N | Failed to Return - Fighter | 02/25/1944 | Augsburg | |
| 42-97458 | 748 | G | F | Crash Landing - | 02/25/1944 | Augsburg - Crashed in England | |
| 42-97459 | G | Salvaged - | 05/20/1944 | Crash landing at Nutts Corner | |||
| 42-97460 | De Layed Lady | 749 | G | P | Failed to Return - Fighter | 05/27/1944 | Ludwigshaven |
| 42-97464 | What Next? | 749 | G | P | Transferred to - | 03/11/1944 | 401st BG |
| 42-97465 | 751 | G | B | Failed to Return - Fighter | 04/09/1944 | Gdynia | |
| Serial No | Name | Sqdn | Type | Tail | Fate | Date | Location |
| Serial Number Order (457th Home) (1) (2) =3= (4) (5) (6) (7) (8) (9) Last Update 11/13/2000, 10:08:16 | |||||||
| Note: Please feel free to send your observations/comments to: Willard (Hap) Reese (Website Author) |