Home
- History
- Guestbook - Links
- Message Board - Membership
Officers - Photo
Archive - Newsletter
- Aircraft Database -
Reunion
![]() |
A Collection of Information on B17s of the 457th BG | ![]() |
| 457th Bomb Group | 457th Bomb Group |
| (Page 1 of 9 Pages) |
| Serial Number Order (457th Home) =1= (2) (3) (4) (5) (6) (7) (8) (9) Last Update 11/13/2000, 10:08:15 | |||||||
| Serial No | Name | Sqdn | Type | Tail | Fate | Date | Location |
|---|---|---|---|---|---|---|---|
| 41-2578 | Big Tin Bird | E | Z | Transferred to - | 03/08/1944 | 20th FG | |
| 41-9025 | Lady Be Good | E | Salvaged - | 06/02/1945 | |||
| 42-30731 | 751 | F | Failed to Return - Fuel | 07/07/1944 | Leipzig - Ditched | ||
| 42-31063 | G | Transferred to - | 03/22/1945 | 384th BG | |||
| 42-31383 | American Eagle | 751 | G | F | Failed to Return - Fighter | 09/12/1944 | Ruhland |
| 42-31505 | Miss Cue | 751 | G | D | Failed to Return - Flak | 11/30/1944 | Bohlen |
| 42-31517 | 748 | G | A | Failed to Return - Fighter | 02/25/1944 | Augsburg | |
| 42-31520 | 751 | G | A | Failed to Return - Fighter | 05/28/1944 | Dessau | |
| 42-31531 | 749 | G | J | Failed to Return - Fighter | 03/29/1944 | Waggum | |
| 42-31541 | G | Salvaged - | 12/24/1943 | Crashed in USA | |||
| 42-31542 | Bunky | 748 | G | Transferred to - | 03/11/1944 | 92nd BG | |
| 42-31545 | Bad Time, Inc. | 749 | G | F | Salvaged - | 06/16/1944 | Practice |
| 42-31547 | G | W/O | 01/05/1944 | Written off in USA | |||
| 42-31548 | 749 | G | K | Transferred to - | 03/11/1944 | 92nd BG | |
| 42-31551 | Elizabeth Ann | 750 | G | P | Returned to - | 06/09/1945 | USA |
| 42-31552 | My Buddy | 748 | G | H | Failed to Return - Flak | 07/12/1944 | Munich. Crashed in Switz. |
| 42-31568 | 748 | G | O | Failed to Return - Flak | 06/14/1944 | Le Bourget | |
| 42-31572 | G | Transferred to - | 01/23/1944 | 91st BG | |||
| 42-31586 | G | Transferred to - | 12/11/1943 | 97th BG | |||
| 42-31587 | G | Transferred to - | 01/22/1944 | 92nd BG | |||
| 42-31588 | 748 | G | Q | Transferred to - Damaged | 02/21/1944 | 2nd SAD | |
| 42-31591 | Homesick Angel | G | Transferred to - | 03/11/1944 | 401st BG | ||
| 42-31592 | G | Transferred to - | 03/18/1944 | 379th BG | |||
| 42-31594 | Sweat'er Out | 751 | G | G | Failed to Return - Fighter | 05/27/1944 | Ludwigshaven |
| 42-31595 | Flying Jenny | 750 | G | Failed to Return - | 03/06/1944 | Berlin | |
| 42-31596 | 750 | G | Failed to Return - Fighter | 02/21/1944 | Lippstade/Gutersloh [1st Loss] | ||
| 42-31607 | Rose Olive | 748 | G | B | Failed to Return - Fighter | 05/12/1944 | Lutzkendorf |
| 42-31613 | G | Transferred to - | 03/11/1944 | 92nd BG | |||
| 42-31615 | Snafusk Shamrock | 748 | G | N | Failed to Return - Flak | 06/20/1944 | Hamburg |
| 42-31618 | 750 | G | D | Failed to Return - Flak | 06/14/1944 | Le Bourget/Melum | |
| 42-31620 | Skunk Hollow | 750 | G | B | Landing Accident - | 06/22/1944 | Collided with 42-38056 |
| 42-31627 | 748 | G | Failed to Return - | 03/06/1944 | Berlin | ||
| 42-31629 | 749 | G | J | Failed to Return - Fighter | 04/09/1944 | Gdynia | |
| 42-31630 | Pakawalup | 751 | G | J | Salvaged - | 02/20/1945 | Crashed at Alconbury |
| 42-31633 | 749 | G | S | Failed to Return - | 11/25/1944 | Merseberg, Landed in France | |
| Serial No | Name | Sqdn | Type | Tail | Fate | Date | Location |
| Serial Number Order (457th Home) =1= (2) (3) (4) (5) (6) (7) (8) (9) Last Update 11/13/2000, 10:08:15 | |||||||
| Note: Please feel free to send your observations/comments to: Willard (Hap) Reese (Website Author) |